5mmx0.7mm AIW 220 Tapawhā Papatahi Waea Konukura Enameled Mo Nga Waka
Anei te hanganga o te waea parahi enameled tapawhā.
Ko te waea parahi papatahi e kore e rite ki te ahua pūtoru me te anahera matau i te tauwhitinga i waenga i te whanui me te matotoru.Mai i tana waahanga, ka tino whakaatu he ahua porotītaha ki tona taha whanui, no reira ko te koki ko 'R Angle' ka taea te whakarite.
1.Higher Space Factor: I roto i te mokowā awhiowhio taua, te rohe whitinga o te copperwire flat he nui atu i te waea parahi porowhita.He nui ake te waahi mokowhiti, he iti ake te parenga, a ka taea e ia ma te waa nui mena ka mahia e te waea papatahi, ka aukati i te wera o nga hua hiko.He pai ake ki te tono kawenga nui.
2. Nui ake te Wāhanga Ripeka .He nui ake te waahanga whiti ki te whakataurite ki te waea a tawhio noa, e pai ake ai te paanga o te kiri me te whakaiti i nga mate o te naianei auau teitei.Na te waahanga whiti nui ake me te pai ake o te mahi tohanga wera, he pai ake ki te whakawhiti tere
3. He pai ake te waahi mokowhiti.Tae atu ki te 96%, ka iti ake te hua oti, te mama, te kikokore me te pai ake o te mahi
Waehere Hua | Ingoa Hua | Karaehe Ngawha | Solderability | Te hononga whaiaro | Awhe Rahi | ||
W(mm) | T(mm) | W/T | |||||
SFT-AIW | Waea parahi tapawhā tapawhā kua whakaemihia te polyamide-imide | 220℃ | X | X | 0.15-18.00 | 0.02-3.00 | 1:30 |
SFT-EI/AIWJ | Ko te polyester-imide kua whakakikoruatia ki te waea parahi tapawhā tapawhā kua whakakikoruatia ki te polyamide-imide | 220℃ | X | X | 0.15-18.00 | 0.02-3.00 | 1:30 |
SFT-UEWH | Solderable epolyurethane enamelled waea parahi tapawhā | 180℃ | 410 ℃ | X | 0.15-18.00 | 0.02-3.00 | 1:30 |
SFT-SEIWR | Waea parahi tapawha tapawha kua whakarewahia te polyester-imide | 220℃ | 450℃ | X | 0.15-18.00 | 0.02-3.00 | 1:30 |
SFT-AIW/SB | Waea parahi tapawhā tapawha kua hono-whaiaro polyamide-imide | 220℃ | X | √ | 0.15-18.00 | 0.02-3.00 | 1:30 |
SFT-UEWH/SB | Te hono-whaiaro solderable polyurethane enamelled waea cooper tapawhā | 180℃ | 410 ℃ | √ | 0.15-18.00 | 0.02-3.00 | 1:30 |
SFT-SEIW/SB | Ko te hono-whaiaro ka taea e te polyester-imide te whakauru i te waea cooper tapawha | 180℃ | 450℃ | √ | 0.15-18.00 | 0.02-3.00 | 1:30 |
FP/-220 | Corona parenga enameled waea parahi tapawhā | 180℃ | X | X | 2.50-15.00 | 0.40-3.00 | 1:20 |
PIW/240 | Waea parahi tapawhā tapawhā te polyimide | 240℃ | X | X | 2.50-15.00 | 0.40-3.00 | 1:20 |
EKW | PEEK waea parahi tapawhā | 260℃ | X | X | 0.30-25.00 | 0.30-3.50 | 1:30 |
5G Base Station Power Supply
Aerospace
Nga tereina o Maglev
Nga Turbine Hau
Motika Pungao Hou
Hikohiko
Ka whakaputahia e matou he waea parahi enaemeled tapawhā i roto i nga karaehe pāmahana 155°C-240°C.
-MOQ iti
-Te Tukunga Tere
-Kounga teitei
He maha nga pukenga hangarau me te whakahaere a Ruiyuan e kukume ana, a kua hangaia e o maatau kaiwhakarewa te roopu pai rawa atu o te umanga me o maatau tirohanga mo te wa roa.E whakaute ana matou ki nga uara o ia kaimahi, me te whakarato ki a ratou he kaupapa kia pai ai a Ruiyuan ki te whakatipu umanga.