0.011mm -0.025mm UEW Waea Konukura Enameled Ultra-pai
Ko te kowhiringa o te waea parahi hei rauemi mata me te mahi tuhi he mahi nui ki te tuhi waea pai.Ma te waea parahi 0.80mm i toia ki te 0.011mm, me haere i roto i nga tikanga maha penei i te tuhi waenga me te whakahiato, te utu iti me te whakamaarama, te tuhi pai me te tuhi moroiti me te whakamaarama, Kia pai ai te ngawari o te waea, nga hiahia waea parahi. kia whakahiahia i nga wa katoa ka kopakihia tana waahanga whiti e 90%.Ko te waea parahi i muri i te tuhi me mau tonu te kanapa, me karohia te whakapouritanga, te whakakorikori me te koma.I tua atu, me pai te hau o te waea parahi ki runga i te wiwi tango.I tino angitu matou ki te tuhi waea 0.011mm pai, a inaianei kua whakatauhia e matou ta matou whainga mo te 0.010mm.
Mo te peita.Tuatahi ka horoia te waea parahi angiangi kua kumea mai i etahi poke i runga i te waea parahi na roto i te whaa hei whakarite i te kounga o te waea enameled i te wa e peita ana.Ka makahia te waea enameled kua horoia ki roto i te taika tohu.Ka haere te waea ki roto i te miihini hurihuri peita e mau tonu ana i roto i te miihini.I te hurihanga o te miihini hurihuri me te waea parahi enameled, e kore te waea e wiri ki runga, ki raro kia rite ai te peita, kia kore ai e rawe te peita.No reira ka whakamanahia te kounga pai o te peita.
-Ka taea te hoko
-Nga rauemi mata ngawari mo te tere tere
-He pai te whakaraerae me te rite tonu te matotoru o te tohu
- He rereke nga tae hei whiriwhiri: te tae taiao, te whero, te mawhero, te matomato, te puru, te pango, me era atu.
Te Taahanga Ingoa | Waea Waea Enameled (diamita whānui) | Te ātete ki te 20 °C
| ||||||
Kōeke 1 | Kōeke 2 | Kōeke 3 | ||||||
[mm] | min [mm] | mōrahi [mm] | min [mm] | mōrahi [mm] | min [mm] | mōrahi [mm] | min [Ohm/m] | mōrahi [Ohm/m] |
0.010 | 0.012 | 0.013 | 0.014 | 0.016 | 0.017 | 0.019 | 195.88 | 239.41 |
0.012 | 0.014 | 0.016 | 0.017 | 0.018 | 0.019 | 0.021 | 136.03 | 166.26 |
0.014 | 0.016 | 0.018 | 0.019 | 0.020 | 0.021 | 0.023 | 99.94 | 122.15 |
0.016 | 0.018 | 0.020 | 0.021 | 0.022 | 0.023 | 0.025 | 76.52 | 93.52 |
0.018 | 0.020 | 0.022 | 0.023 | 0.024 | 0.025 | 0.026 | 60.46 | 73.89 |
0.019 | 0.021 | 0.023 | 0.024 | 0.026 | 0.027 | 0.028 | 54.26 | 66.32 |
0.020 | 0.022 | 0.024 | 0.025 | 0.027 | 0.028 | 0.030 | 48.97 | 59.85 |
0.021 | 0.023 | 0.026 | 0.027 | 0.028 | 0.029 | 0.031 | 44.42 | 54.29 |
0.022 | 0.024 | 0.027 | 0.028 | 0.030 | 0.031 | 0.033 | 40.47 | 49.47 |
0.023 | 0.025 | 0.028 | 0.029 | 0.031 | 0.032 | 0.034 | 37.03 | 45.26 |
0.024 | 0.026 | 0.029 | 0.030 | 0.032 | 0.033 | 0.035 | 34.01 | 45.56 |
0.025 | 0.028 | 0.031 | 0.032 | 0.034 | 0.035 | 0.037 | 31.34 | 38.31 |
Te Taahanga Ingoa
| Te whakaroa acc ki IEC | Ngaohiko Paheketanga acc ki IEC | Matapihi Matapihi | ||
Kōeke 1 | Kōeke 2 | Kōeke 3 | |||
min [%] | mōrahi [cN] | ||||
0.010 | 3 | 70 | 125 | 170 | 1.4 |
0.012 | 3 | 80 | 150 | 190 | 2.0 |
0.014 | 4 | 90 | 175 | 230 | 2.5 |
0.016 | 5 | 100 | 200 | 290 | 3.2 |
0.018 | 5 | 110 | 225 | 350 | 3.9 |
0.019 | 6 | 115 | 240 | 380 | 4.3 |
0.020 | 6 | 120 | 250 | 410 | 4.4 |
0.021 | 6 | 125 | 265 | 440 | 5.1 |
0.022 | 6 | 130 | 275 | 470 | 5.5 |
0.023 | 7 | 145 | 290 | 470 | 6.0 |
0.024 | 7 | 145 | 290 | 470 | 6.5 |
0.025 | 7 | 150 | 300 | 470 | 7.0 |
Kaihurihuri
Motini
Pokao tahu
Roopu reo
Hiko
Rerei
Ko te Kaihoko, Ko te Whakahoutanga ka nui ake te uara
Ko RUIYUAN he kaiwhakarato otinga, e hiahia ana kia kaha ake taatau ki nga waea waea, nga mea whakamaarama me o tono.
He taonga tuku iho a Ruiyuan mo nga mahi auaha, me nga ahunga whakamua i roto i te waea parahi iraera, kua tipu to taatau kamupene na roto i te pumau tonu ki te pono, ki te mahi me te aro ki o taatau kaihoko.
Kei te tumanako matou ki te tipu haere tonu i runga i te kounga, te auaha me te ratonga.
7-10 ra Wa toharite tuku.
90% nga kaihoko Pakeha me Amerika Te Tai Tokerau.PTR, ELSIT, STS etc.
95% utu Hokonga
99.3% Te utu utu.Kaiwhakarato Class A i manatokohia e te kaihoko Tiamana.